Lookup Property Taxes

Call (901) 522-1111 for questions or problems.
 
Number: 050045 00006C
 
Property Owner: G EMMANUEL ENTERPRISES LLC
 
Property Address: 145 W FRANK AVE
 
Current Balance: $318.51

Although every effort has been made to insure the accuracy of this data, it is deemed reliable but not guaranteed. Under no circumstances should any information obtained via the internet be relied upon for legal accuracy or correctness. In any case where legal reliance upon information is required you should consult the official records of the Treasury Office.

Balances shown are calculated as of the end of yesterday's business. Late fee programs are run nightly. Your payment will be applied starting with the oldest year not in bankruptcy. Do not use Internet queries for real estate closing. For final balance, call 522-1111, since all payments may not be posted and refunds may be due.


YearTypeAssessmentMillage RateTax Bill NumberTax AssessedInterest / PenaltyOther ChargesTotal Due
2023 REAL$1,075$2.701640 0072372 $29.04$3.48$0.00$32.52
2022 REAL$950$2.701640 0072398 $25.67$7.32$0.00$32.99
2021 REAL$250$2.713049 0072477 $6.79$0.00$0.00$0.00
2020 REAL$1,075$3.195986 0072506 $34.37$0.00$0.00$0.00
2019 REAL$1,075$3.195986 0072558 $34.36$2.18$0.00$0.00
2018 REAL$2,875$3.195986 0072676 $91.88$14.94$0.00$0.00
2017 REAL$2,875$3.271481 0072709 $94.05$0.00$0.00$0.00
2016 REAL$2,875$3.400000 0072867 $97.74$0.00$0.00$0.00
2015 REAL$2,875$3.400000 0073283 $97.74$0.00$0.00$0.00
2014 REAL$2,875$3.400000 0073243 $97.74$0.00$0.00$0.00
2013 REAL$11,675$3.400000 0073297 $396.95$17.86$0.00$0.00
2023 WEED$0$0.000000 8006799 $110.00$3.30$0.00$113.30
2022 WEED$0$0.000000 8005041 $110.00$29.70$0.00$139.70
2019 WEED$0$0.000000 8005721 $69.00$1.04$0.00$0.00
2018 WEED$0$0.000000 8002490 $69.00$1.04$0.00$0.00
2017 WEED$0$0.000000 8017219 $138.00$9.46$0.00$0.00
To review the payment history for any record displayed, click on the year you wish to review and a payment history will be displayed.

Print Version | Return to Search menu ]