Lookup Property Taxes

Call (901) 522-1111 for questions or problems.
 
Number: 002088 00005C
 
Property Owner: SHOFFNER CHARLES W
 
Property Address: 78 W CAROLINA AVE
 
Current Balance: $5,744.76

Although every effort has been made to insure the accuracy of this data, it is deemed reliable but not guaranteed. Under no circumstances should any information obtained via the internet be relied upon for legal accuracy or correctness. In any case where legal reliance upon information is required you should consult the official records of the Treasury Office.

Balances shown are calculated as of the end of yesterday's business. Late fee programs are run nightly. Your payment will be applied starting with the oldest year not in bankruptcy. Do not use Internet queries for real estate closing. For final balance, call 522-1111, since all payments may not be posted and refunds may be due.


YearTypeAssessmentMillage RateTax Bill NumberTax AssessedInterest / PenaltyOther ChargesTotal Due
2024 CBID$138,760$0.650000 4001327 $901.94$18.04$0.00$919.98
2024 REAL$148,760$3.195400 0003846 $4,753.48$71.30$0.00$4,824.78
2023 CBID$138,760$0.650000 4001327 $901.94$36.08$0.00$0.00
2023 REAL$148,760$2.701640 0003849 $4,018.96$120.57$0.00$0.00
2022 CBID$138,760$0.650000 4000521 $901.94$0.00$0.00$0.00
2022 REAL$148,760$2.701640 0003848 $4,018.96$0.00$0.00$0.00
2021 CBID$138,760$0.650000 4001346 $901.94$126.28$0.00$0.00
2021 REAL$148,760$2.713049 0003865 $4,035.94$423.77$0.00$0.00
2020 CBID$105,400$0.650000 4000608 $685.10$13.70$0.00$0.00
2020 REAL$115,400$3.195986 0003864 $3,688.16$55.32$0.00$0.00
2019 CBID$105,400$0.650000 4001439 $685.10$13.70$0.00$0.00
2019 REAL$115,400$3.195986 0003874 $3,688.16$55.32$0.00$0.00
2018 CBID$105,400$0.650000 4000624 $685.10$0.00$0.00$0.00
2018 REAL$115,400$3.195986 0003873 $3,688.17$0.00$0.00$0.00
2017 CBID$105,400$0.650000 4000647 $685.10$0.00$0.00$0.00
2017 REAL$115,400$3.271481 0003884 $3,775.28$0.00$0.00$0.00
2016 CBID$76,720$0.650000 4000631 $498.68$0.00$0.00$0.00
2016 REAL$86,720$3.400000 0003874 $2,948.48$0.00$0.00$0.00
2015 CBID$76,720$0.650000 4000619 $498.68$0.00$0.00$0.00
2015 REAL$86,720$3.400000 0004192 $2,948.48$0.00$0.00$0.00
2014 CBID$76,720$0.650000 4000657 $498.68$0.00$0.00$0.00
2014 REAL$86,720$3.400000 0004107 $2,948.48$0.00$0.00$0.00
To review the payment history for any record displayed, click on the year you wish to review and a payment history will be displayed.

Print Version | Return to Search menu ]