Lookup Property Taxes

Call (901) 522-1111 for questions or problems.
 
Number: 012006 00017C
 
Property Owner: 271 WEST ALSTON LLC
 
Property Address: 271 W ALSTON AVE
 
Current Balance: $0.00

Although every effort has been made to insure the accuracy of this data, it is deemed reliable but not guaranteed. Under no circumstances should any information obtained via the internet be relied upon for legal accuracy or correctness. In any case where legal reliance upon information is required you should consult the official records of the Treasury Office.

Balances shown are calculated as of the end of yesterday's business. Late fee programs are run nightly. Your payment will be applied starting with the oldest year not in bankruptcy. Do not use Internet queries for real estate closing. For final balance, call 522-1111, since all payments may not be posted and refunds may be due.


YearTypeAssessmentMillage RateTax Bill NumberTax AssessedInterest / PenaltyOther ChargesTotal Due
2023 CBID$31,640$0.650000 4000790 $205.66$4.12$0.00$0.00
2023 REAL$41,640$2.701640 0006043 $1,124.96$33.74$0.00$0.00
2022 CBID$31,640$0.650000 4001153 $205.66$0.00$0.00$0.00
2022 REAL$41,640$2.701640 0006044 $1,124.96$0.00$0.00$0.00
2021 CBID$31,640$0.650000 4000828 $205.66$0.00$0.00$0.00
2021 REAL$41,640$2.713049 0006059 $1,129.71$0.00$0.00$0.00
2020 CBID$31,640$0.650000 4001092 $205.66$0.00$0.00$0.00
2020 REAL$41,640$3.195986 0006048 $1,330.81$0.00$0.00$0.00
2019 CBID$31,640$0.650000 4000798 $205.66$0.00$0.00$0.00
2019 REAL$41,640$3.195986 0006059 $1,330.81$0.00$0.00$0.00
2018 CBID$31,640$0.650000 4001116 $205.66$0.00$0.00$0.00
2018 REAL$41,640$3.195986 0006029 $1,330.80$0.00$0.00$0.00
2017 CBID$31,640$0.650000 4001144 $205.66$20.56$0.00$0.00
2017 REAL$41,640$3.271481 0006036 $1,362.25$102.17$0.00$0.00
2016 CBID$26,760$0.650000 4001075 $173.94$0.00$0.00$0.00
2016 REAL$36,760$3.400000 0006042 $1,249.84$0.00$0.00$0.00
2015 CBID$152,120$0.650000 4000334 $988.78$0.00$0.00$0.00
2015 REAL$162,120$3.400000 0006374 $5,512.09$0.00$0.00$0.00
2014 CBID$152,120$0.650000 4001135 $988.78$19.78$0.00$0.00
2014 REAL$162,120$3.400000 0006305 $5,512.09$82.68$0.00$0.00
2013 CBID$152,120$0.650000 4001365 $988.78$39.56$0.00$0.00
2013 REAL$162,120$3.400000 0006301 $5,512.08$165.36$0.00$0.00
To review the payment history for any record displayed, click on the year you wish to review and a payment history will be displayed.

Print Version | Return to Search menu ]